Here are the JoSAA Round 1 2025 Closing & Opening ranks for CSE across NITs, category-wise for the Home State (HS) and Other State (OS) quotas, based on CollegeDekho's live update article
🖥️ NIT CSE Cutoffs – Round 1 2025
NIT | Quota | OPEN (HS) | OPEN (OS) |
---|---|---|---|
Warangal | HS | 1,166–3,386 | OS: 822–2,135 |
VNIT Nagpur | HS | 3,387–6,150 | OS: 4,442–5,809 |
SVNIT Surat | HS | 3,654–7,470 | OS: 6,013–7,203 |
Trichy (Tiruchirappalli) | HS | 559–4,463 | OS: 634–1,104 |
And here are additional data points for other notable NITs:
NIT | Quota | OPEN (HS) | OPEN (OS) |
---|---|---|---|
Rourkela | HS | 4,082–7,371 | OS: 2,192–3,122 |
Silchar | HS | 9,260–21,987 | OS: 8,010–11,112 |
Srinagar | HS | 9,003–35,088 | OS: 12,528–22,015 |
Uttarakhand | HS | 19,599–28,371 | OS: 9,702–16,717 |
🔍 Spotlight: Top-tier NITs
-
NIT Warangal CSE was especially competitive:
-
HS opened at 1,166, closed at 3,386
-
OS opened at 822, closed at 2,135
-
-
NIT Trichy saw closer cutoffs:
-
HS: 559–4,463 | OS: 634–1,104
-
✅ Conclusion
Summarize that Round 1 cutoffs set the baseline. With category‑wise closing ranks available, your readers can assess where they stand and plan for further rounds—float, slide, or lock their seats accordingly.