📊 NEET 2025 Marks vs Rank Overview
Based on detailed reports and official NTA data
Marks (out of 720) | Approx. All India Rank (AIR) |
|---|---|
| 686 | 1 |
| 682 | 2 |
| 681 | 3 |
| 678 | 8 |
| 650 | 77 |
| 622–609 | 412–845 |
| 607–582 | 981–3,246 |
| 569–549 | 5,603–12,860 |
| 540–528 | 17,370–25,541 |
| 525–515 | 27,698–36,843 |
| 515–481 | 36,843–76,510 |
| 478–459 | 80,336–107,944 |
| 435–402 | 146,846–206,050 |
| 398–302 | 213,371–436,777 |
| 257–228 | 577,330–684,232 |
| 172–135 | 937,041–1,152,192 |
| 104–69 | 1,391,647–1,717,603 |
| 69–35 | 1,717,603–2,035,851 |
🔍 Insights & Trends
-
Top percentile: The NEET 2025 topper scored 686 marks (AIR 1)
-
Elite range (650–700): Often secures ranks within top 100.
-
Mid-range (550–600): Ranks between ~9,500–36,000—potential state‑quota MBBS/BDS in reputed colleges.
-
Lower range (<500): Typically lands beyond 1 lakh, meaning likely in private or AYUSH colleges