Here is a comprehensive overview of the Electronics and Communication Engineering (ECE) placement statistics for the Indian Institutes of Technology (IITs) for the academic year 2024–25. This data includes the highest and average salary packages, providing valuable insights for prospective students and professionals.
📊 ECE Placement Statistics at IITs (2024–25)
IIT | Highest Package | Average Package | Placement Rate | |
---|---|---|---|---|
IIT Bombay | ₹3.67 Cr | ₹23.5 LPA | Not specified | |
IIT Delhi | ₹2.05 Cr | ₹17.6 LPA | Not specified | |
IIT Kanpur | ₹1.9 Cr | ₹26.27 LPA | Not specified | |
IIT Madras | ₹1.31 Cr | ₹17 LPA | Not specified | |
IIT Kharagpur | ₹2.68 Cr | ₹24 LPA | Not specified | |
IIT Guwahati | ₹2.05 Cr | ₹25.75 LPA | Not specified | |
IIT Roorkee | ₹1.3 Cr | ₹18.3 LPA | Not specified | |
IIT Hyderabad | ₹90 LPA | ₹26.51 LPA | 89% | |
IIT Indore | Data not available | ₹23.5 LPA | Not specified | |
IIT BHU | ₹90 LPA | Data not available | Not specified | |
IIT Gandhinagar | ₹60 LPA | ₹19.6 LPA | Not specified | |
IIT Patna | ₹82.05 LPA | ₹17 LPA | Not specified | |
IIT Bhubaneswar | ₹64 LPA | ₹17.16 LPA | Not specified | |
IIT Dhanbad (ISM) | ₹60 LPA | ₹15.66 LPA | Not specified | |
IIT Jodhpur | Data not available | Data not available | Not specified | |
IIT Jammu | ₹53 LPA | ₹17.6 LPA | Not specified | |
IIT Goa | Data not available | Data not available | Not specified | |
IIT Dharwad | Data not available | Data not available | Not specified | |
IIT Ropar | Data not available | ₹22.09 LPA | Not specified | |
IIT Palakkad | Data not available | Data not available | Not specified | |
IIT Tirupati | Data not available | Data not available | Not specified | |
IIT Bhilai | Data not available | Data not available | Not specified | |
IIT Mandi | Data not available | ₹22 LPA | Not specified |
📌 Key Observations
-
Top Performers: IIT Bombay leads with the highest package of ₹3.67 Cr, followed by IIT Kharagpur and IIT Guwahati.
-
Average Packages: IIT Kanpur boasts the highest average package at ₹26.27 LPA, indicating strong industry connections and student performance.
-
Emerging IITs: Newer IITs like IIT Hyderabad and IIT Patna are showing impressive placement statistics, rivaling older institutions.
📝 Conclusion
The 2024–25 placement season highlights the robust demand for ECE graduates from IITs, with competitive salary packages across the board. While older IITs continue to attract top recruiters, newer IITs are rapidly closing the gap, offering excellent opportunities for students.
For a more detailed analysis or specific insights into other engineering branches, feel free to reach out!
No comments:
Post a Comment